ZS158H
Parameter ng Produkto
| Pangkalahatang Pagtutukoy ng Electrogen Motor(AC motor) | ||
| Modelo | ZS158H | ![]() |
| Boltahe (V) | 220 | |
| Dalas (HZ) | 50 | |
| Input Power (HP) | 1/4 1/3 1/2 | |
| Proteksyon sa Ingress | 10 | |
| Klase ng Insulasyon | B | |
| Kapasitor (UF/V) | ||
| Laki ng Stator (mm) | 27/30/33/36/38/45/55 | |
| Dimensyon ng Pag-mount | ||
| Max AmbientAir Temperature (℃) | 45 | |
| Na-rate na Power Factor | 0.87 | |
| Mga Rebolusyon Bawat Minuto(r/min) | Kasalukuyang (A) | Input Power (HP) |
| 1450 | 2.0 | 1/4 |
Isulat ang iyong mensahe dito at ipadala ito sa amin













